Custom-made equipment
Robotic Blister Filling Machine
If your production line requires a fast and easy series change, our blister filling machine is perfectly adapted to your needs.
Once the new format is saved in the database, the format change is made in a few seconds.
Technical characteristics
Robots
Number of robots | 1 - 2 |
---|---|
Robot type | Delta robot |
System | Pick & Place |
Speed rate | 120 objects per minute |
Interface | Panel PC 18,5'' |
System login | RFID badge or password |
Vision sensor | Cognex InSight |
Illumination | TPL Vision |
Noise level | < 77 dB |
Pick & Place System
Lifting mode | Vacuum cups / mechanical grippers |
---|---|
Objects material | Plastic / metal / glass |
Objects arriving | in bulk |
Feeding through | Lift conveyor integrated into the bin feeder |
Characteristics and dimensions
Height | 2,3 m |
---|---|
Length | 2,1 m |
Width | 2,0 m |
Weight | ≈ 2 tons |
Voltage | 3x400+N |
Power | 2,2 kW |
Pneumatic pressure | 6 bar |
Сomponent parts
- Bin feeder
- Products separation conveyor
- Product return conveyor
- Vision and lighting system
- 1 or 2 robots
- Machine frame
Possible options
- Protecting tunnel at the inlet and the outlet conveyor
- Integrated backlight illuminator